Welcome to Wanney Corporation.

Clear records
history record
cancel
Clear records
history record




ITEM | MT81-50/384 | ||
Magnification | Optical | 3.4× | |
Digital | 1~2× | ||
Objective Focal Length | 50mm | ||
Diopter | -4~+4 | ||
Detector assembly | Uncooled focal plane array | ||
Pixel Size | 17μm | ||
Pixel Array Format | 384×288 | ||
Field of View | 7.4° × 5.6° | ||
Frame Rate | 50Hz | ||
Temperature Imaging Modes (Image Palettes) | White Hot, Black Hot, Red hot, Band | ||
Working Waveband | 8~12μm | ||
Focusing Range | 5m~∞ | ||
Focus Method | Manual | ||
Dimensions | 225×73×80 | ||
Weight | <670g | ||
Operating Temperature | -40~+50°C | ||
Storage Temperature | -50~+60°C | ||
For 1.7m Human | Detection Distance | >800m | |
Recognition Distance | >600m | ||
Eye Relief | ≥30mm | ||
Display | 0.6 inch color OLED matrix | ||
Variational momentum of the Zero position | ≤0.5mil | ||
ITEM | MT81-50/384 | ||
Magnification | Optical | 3.4× | |
Digital | 1~2× | ||
Objective Focal Length | 50mm | ||
Diopter | -4~+4 | ||
Detector assembly | Uncooled focal plane array | ||
Pixel Size | 17μm | ||
Pixel Array Format | 384×288 | ||
Field of View | 7.4° × 5.6° | ||
Frame Rate | 50Hz | ||
Temperature Imaging Modes (Image Palettes) | White Hot, Black Hot, Red hot, Band | ||
Working Waveband | 8~12μm | ||
Focusing Range | 5m~∞ | ||
Focus Method | Manual | ||
Dimensions | 225×73×80 | ||
Weight | <670g | ||
Operating Temperature | -40~+50°C | ||
Storage Temperature | -50~+60°C | ||
For 1.7m Human | Detection Distance | >800m | |
Recognition Distance | >600m | ||
Eye Relief | ≥30mm | ||
Display | 0.6 inch color OLED matrix | ||
Variational momentum of the Zero position | ≤0.5mil | ||

